<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Getting the transpose of a CSV</title>
	<link>http://biowhat.com/2007/01/14/getting-the-transpose-of-a-csv/</link>
	<description></description>
	<pubDate>Wed, 10 Mar 2010 05:55:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: perl script for transposing csv &#171; Economics should be open</title>
		<link>http://biowhat.com/2007/01/14/getting-the-transpose-of-a-csv/#comment-13911</link>
		<author>perl script for transposing csv &#171; Economics should be open</author>
		<pubDate>Thu, 02 Oct 2008 00:05:01 +0000</pubDate>
		<guid>http://biowhat.com/2007/01/14/getting-the-transpose-of-a-csv/#comment-13911</guid>
		<description>[...] Found what I needed here: http://biowhat.com/2007/01/14/getting-the-transpose-of-a-csv/ [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Found what I needed here: http://biowhat.com/2007/01/14/getting-the-transpose-of-a-csv/ [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Howard Chong</title>
		<link>http://biowhat.com/2007/01/14/getting-the-transpose-of-a-csv/#comment-13910</link>
		<author>Howard Chong</author>
		<pubDate>Thu, 02 Oct 2008 00:01:33 +0000</pubDate>
		<guid>http://biowhat.com/2007/01/14/getting-the-transpose-of-a-csv/#comment-13910</guid>
		<description>Thanks for the script.

Just a comment though. You have the if condition:
		elsif ($AoA[$j][$i] eq ""){
			print RESULT "\n";
			last;

this ignore that all elements past j in $AoA[$j][$i].

That is, if you have any missing values that are coded as blanks, this imposes that blanks are afterwards. I think this is probably good for your dataset (you have streams of observations of different lengths (?))

Since my data has missing observations coded as blanks, I'm gonna remove this elseif condition.


As an example

a csv file with one line:
1, 2, 3, 4, 5, , 7, 8, 9

would be transposed to:
1
2
3
4
5

and the values after the blank would get dropped off.</description>
		<content:encoded><![CDATA[<p>Thanks for the script.</p>
<p>Just a comment though. You have the if condition:<br />
		elsif ($AoA[$j][$i] eq &#8220;&#8221;){<br />
			print RESULT &#8220;\n&#8221;;<br />
			last;</p>
<p>this ignore that all elements past j in $AoA[$j][$i].</p>
<p>That is, if you have any missing values that are coded as blanks, this imposes that blanks are afterwards. I think this is probably good for your dataset (you have streams of observations of different lengths (?))</p>
<p>Since my data has missing observations coded as blanks, I&#8217;m gonna remove this elseif condition.</p>
<p>As an example</p>
<p>a csv file with one line:<br />
1, 2, 3, 4, 5, , 7, 8, 9</p>
<p>would be transposed to:<br />
1<br />
2<br />
3<br />
4<br />
5</p>
<p>and the values after the blank would get dropped off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pedro</title>
		<link>http://biowhat.com/2007/01/14/getting-the-transpose-of-a-csv/#comment-13674</link>
		<author>Pedro</author>
		<pubDate>Tue, 23 Sep 2008 13:46:21 +0000</pubDate>
		<guid>http://biowhat.com/2007/01/14/getting-the-transpose-of-a-csv/#comment-13674</guid>
		<description>Hi,

There seams to be a problem with this script. 
If the CSV has empty cells, the following cells after those, will disappear when transposed!</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>There seams to be a problem with this script.<br />
If the CSV has empty cells, the following cells after those, will disappear when transposed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PD</title>
		<link>http://biowhat.com/2007/01/14/getting-the-transpose-of-a-csv/#comment-10873</link>
		<author>PD</author>
		<pubDate>Fri, 04 Apr 2008 17:05:08 +0000</pubDate>
		<guid>http://biowhat.com/2007/01/14/getting-the-transpose-of-a-csv/#comment-10873</guid>
		<description>Thanks. This was a great help. It worked like a charm.</description>
		<content:encoded><![CDATA[<p>Thanks. This was a great help. It worked like a charm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anand</title>
		<link>http://biowhat.com/2007/01/14/getting-the-transpose-of-a-csv/#comment-10545</link>
		<author>Anand</author>
		<pubDate>Wed, 12 Mar 2008 16:52:18 +0000</pubDate>
		<guid>http://biowhat.com/2007/01/14/getting-the-transpose-of-a-csv/#comment-10545</guid>
		<description>Thank you very much! I was trying to write something like this to transpose the 4000 column files that I get, but I suck at Perl. This is perfect!</description>
		<content:encoded><![CDATA[<p>Thank you very much! I was trying to write something like this to transpose the 4000 column files that I get, but I suck at Perl. This is perfect!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Hurst</title>
		<link>http://biowhat.com/2007/01/14/getting-the-transpose-of-a-csv/#comment-5419</link>
		<author>Alex Hurst</author>
		<pubDate>Mon, 08 Oct 2007 16:29:34 +0000</pubDate>
		<guid>http://biowhat.com/2007/01/14/getting-the-transpose-of-a-csv/#comment-5419</guid>
		<description>I'm studying population dynamics of plankton in British Columbia, and have been building my data analysis tools in Perl.  I found this script immensely useful.  A godsend, actually, for a Perl beginner like me.  Have you thought about contributing it to CPAN?</description>
		<content:encoded><![CDATA[<p>I&#8217;m studying population dynamics of plankton in British Columbia, and have been building my data analysis tools in Perl.  I found this script immensely useful.  A godsend, actually, for a Perl beginner like me.  Have you thought about contributing it to CPAN?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lvs</title>
		<link>http://biowhat.com/2007/01/14/getting-the-transpose-of-a-csv/#comment-4677</link>
		<author>lvs</author>
		<pubDate>Tue, 18 Sep 2007 18:17:31 +0000</pubDate>
		<guid>http://biowhat.com/2007/01/14/getting-the-transpose-of-a-csv/#comment-4677</guid>
		<description>Excelent script! Thank you very much!</description>
		<content:encoded><![CDATA[<p>Excelent script! Thank you very much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allan</title>
		<link>http://biowhat.com/2007/01/14/getting-the-transpose-of-a-csv/#comment-23</link>
		<author>Allan</author>
		<pubDate>Mon, 26 Feb 2007 03:22:42 +0000</pubDate>
		<guid>http://biowhat.com/2007/01/14/getting-the-transpose-of-a-csv/#comment-23</guid>
		<description>Crap, I accidentally posted into the wrong article.  Oh well, my comment still remains:  I need a BNFO fix!</description>
		<content:encoded><![CDATA[<p>Crap, I accidentally posted into the wrong article.  Oh well, my comment still remains:  I need a BNFO fix!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://biowhat.com/2007/01/14/getting-the-transpose-of-a-csv/#comment-19</link>
		<author>Brian</author>
		<pubDate>Mon, 12 Feb 2007 18:35:11 +0000</pubDate>
		<guid>http://biowhat.com/2007/01/14/getting-the-transpose-of-a-csv/#comment-19</guid>
		<description>Not really related to this post, but possibly of use:

http://www.macresearch.org/openmacgrid

If nothing else, you can donate to the cause.  What will those fancy, shiny mac users think of next?</description>
		<content:encoded><![CDATA[<p>Not really related to this post, but possibly of use:</p>
<p><a href="http://www.macresearch.org/openmacgrid" rel="nofollow">http://www.macresearch.org/openmacgrid</a></p>
<p>If nothing else, you can donate to the cause.  What will those fancy, shiny mac users think of next?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicholson</title>
		<link>http://biowhat.com/2007/01/14/getting-the-transpose-of-a-csv/#comment-16</link>
		<author>Nicholson</author>
		<pubDate>Thu, 08 Feb 2007 17:19:33 +0000</pubDate>
		<guid>http://biowhat.com/2007/01/14/getting-the-transpose-of-a-csv/#comment-16</guid>
		<description>Hi - I'd love to use this script, but the link leads to a 404...
Thanks,
Nicholson</description>
		<content:encoded><![CDATA[<p>Hi - I&#8217;d love to use this script, but the link leads to a 404&#8230;<br />
Thanks,<br />
Nicholson</p>
]]></content:encoded>
	</item>
</channel>
</rss>
