<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Beginner&#8217;s Guide to Bioinformatics</title>
	<link>http://biowhat.com/2007/03/13/begginers-guide-to-bioinformatics/</link>
	<description></description>
	<pubDate>Wed, 10 Mar 2010 05:51:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: G-protein coupled receptors</title>
		<link>http://biowhat.com/2007/03/13/begginers-guide-to-bioinformatics/#comment-26743</link>
		<author>G-protein coupled receptors</author>
		<pubDate>Thu, 25 Jun 2009 06:38:33 +0000</pubDate>
		<guid>http://biowhat.com/2007/03/13/begginers-guide-to-bioinformatics/#comment-26743</guid>
		<description>wonderful post. Bio Informatics is very good field. Thanks for sharing such a nice information.</description>
		<content:encoded><![CDATA[<p>wonderful post. Bio Informatics is very good field. Thanks for sharing such a nice information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Castillo</title>
		<link>http://biowhat.com/2007/03/13/begginers-guide-to-bioinformatics/#comment-21229</link>
		<author>Ryan Castillo</author>
		<pubDate>Sat, 04 Apr 2009 11:42:07 +0000</pubDate>
		<guid>http://biowhat.com/2007/03/13/begginers-guide-to-bioinformatics/#comment-21229</guid>
		<description>Sudhang - Thanks for your interest in the site.  I've posted a new article covering your request for books in bioinformatics.</description>
		<content:encoded><![CDATA[<p>Sudhang - Thanks for your interest in the site.  I&#8217;ve posted a new article covering your request for books in bioinformatics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sudhang</title>
		<link>http://biowhat.com/2007/03/13/begginers-guide-to-bioinformatics/#comment-21030</link>
		<author>Sudhang</author>
		<pubDate>Wed, 01 Apr 2009 20:00:58 +0000</pubDate>
		<guid>http://biowhat.com/2007/03/13/begginers-guide-to-bioinformatics/#comment-21030</guid>
		<description>Thanks for this great post. I'd be really grateful if you could also include a set of links or books for the computer programmer wanting to self-study.</description>
		<content:encoded><![CDATA[<p>Thanks for this great post. I&#8217;d be really grateful if you could also include a set of links or books for the computer programmer wanting to self-study.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bioinformatics Comes To .NET &#171; OpenLandscape</title>
		<link>http://biowhat.com/2007/03/13/begginers-guide-to-bioinformatics/#comment-16846</link>
		<author>Bioinformatics Comes To .NET &#171; OpenLandscape</author>
		<pubDate>Tue, 23 Dec 2008 15:33:00 +0000</pubDate>
		<guid>http://biowhat.com/2007/03/13/begginers-guide-to-bioinformatics/#comment-16846</guid>
		<description>[...] American and each TechnologyReview.com post I read.  For a C# and Java developer, such as myself, Bioinformatics is a natural progression from programming into cell biology. I&#8217;m also a big open source [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] American and each TechnologyReview.com post I read.  For a C# and Java developer, such as myself, Bioinformatics is a natural progression from programming into cell biology. I&#8217;m also a big open source [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacques</title>
		<link>http://biowhat.com/2007/03/13/begginers-guide-to-bioinformatics/#comment-16147</link>
		<author>Jacques</author>
		<pubDate>Fri, 05 Dec 2008 08:46:12 +0000</pubDate>
		<guid>http://biowhat.com/2007/03/13/begginers-guide-to-bioinformatics/#comment-16147</guid>
		<description>I'm a software developer interested in Bioinformatics, and couldn't find a simple overview of the topic. Thank you for providing such an article.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a software developer interested in Bioinformatics, and couldn&#8217;t find a simple overview of the topic. Thank you for providing such an article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Goutham</title>
		<link>http://biowhat.com/2007/03/13/begginers-guide-to-bioinformatics/#comment-12144</link>
		<author>Goutham</author>
		<pubDate>Sat, 02 Aug 2008 17:17:28 +0000</pubDate>
		<guid>http://biowhat.com/2007/03/13/begginers-guide-to-bioinformatics/#comment-12144</guid>
		<description>Hai,
Its my first step to search and bring out something about "what is Bio-informatics?"
some of my answers were cleared from this site hope this will be very helpful for some one like me..



                         Goutham</description>
		<content:encoded><![CDATA[<p>Hai,<br />
Its my first step to search and bring out something about &#8220;what is Bio-informatics?&#8221;<br />
some of my answers were cleared from this site hope this will be very helpful for some one like me..</p>
<p>                         Goutham</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bioinformatics Zen &#187; Bioinformatics : which programming language to use?</title>
		<link>http://biowhat.com/2007/03/13/begginers-guide-to-bioinformatics/#comment-10603</link>
		<author>Bioinformatics Zen &#187; Bioinformatics : which programming language to use?</author>
		<pubDate>Sat, 15 Mar 2008 15:11:52 +0000</pubDate>
		<guid>http://biowhat.com/2007/03/13/begginers-guide-to-bioinformatics/#comment-10603</guid>
		<description>[...] recent posts on using programming languages in bioinformatics. One at biowhat and the other at Omics! Omics!. Both discuss what type of language to use. Heavy weight languages [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] recent posts on using programming languages in bioinformatics. One at biowhat and the other at Omics! Omics!. Both discuss what type of language to use. Heavy weight languages [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RAJASHEKAR</title>
		<link>http://biowhat.com/2007/03/13/begginers-guide-to-bioinformatics/#comment-4453</link>
		<author>RAJASHEKAR</author>
		<pubDate>Wed, 12 Sep 2007 04:33:55 +0000</pubDate>
		<guid>http://biowhat.com/2007/03/13/begginers-guide-to-bioinformatics/#comment-4453</guid>
		<description>sir please help me in programming with perl for bioionformatics , please</description>
		<content:encoded><![CDATA[<p>sir please help me in programming with perl for bioionformatics , please</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Organic Chemistry</title>
		<link>http://biowhat.com/2007/03/13/begginers-guide-to-bioinformatics/#comment-3876</link>
		<author>Organic Chemistry</author>
		<pubDate>Mon, 27 Aug 2007 11:47:43 +0000</pubDate>
		<guid>http://biowhat.com/2007/03/13/begginers-guide-to-bioinformatics/#comment-3876</guid>
		<description>I have foudn too that when using a large dataset like this it is help to use a macro-writing program to automate some functions.  The one that I like is QuickMacros.  It is easy to learn and can be used on top of Windows to automate a lot of its functions.</description>
		<content:encoded><![CDATA[<p>I have foudn too that when using a large dataset like this it is help to use a macro-writing program to automate some functions.  The one that I like is QuickMacros.  It is easy to learn and can be used on top of Windows to automate a lot of its functions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mamun</title>
		<link>http://biowhat.com/2007/03/13/begginers-guide-to-bioinformatics/#comment-2682</link>
		<author>Mamun</author>
		<pubDate>Fri, 15 Jun 2007 05:58:44 +0000</pubDate>
		<guid>http://biowhat.com/2007/03/13/begginers-guide-to-bioinformatics/#comment-2682</guid>
		<description>wonderful and simple presentation.</description>
		<content:encoded><![CDATA[<p>wonderful and simple presentation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
