<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Beginner&#8217;s Guide to Bioinformatics</title>
	<link>http://biowhat.com/2007/03/13/begginers-guide-to-bioinformatics/</link>
	<description></description>
	<pubDate>Fri, 05 Sep 2008 18:30:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Bioinformatics Zen &#187; Bioinformatics : which programming language to use?</title>
		<link>http://biowhat.com/2007/03/13/begginers-guide-to-bioinformatics/#comment-10603</link>
		<author>Bioinformatics Zen &#187; Bioinformatics : which programming language to use?</author>
		<pubDate>Sat, 15 Mar 2008 15:11:52 +0000</pubDate>
		<guid>http://biowhat.com/2007/03/13/begginers-guide-to-bioinformatics/#comment-10603</guid>
		<description>[...] recent posts on using programming languages in bioinformatics. One at biowhat and the other at Omics! Omics!. Both discuss what type of language to use. Heavy weight languages [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] recent posts on using programming languages in bioinformatics. One at biowhat and the other at Omics! Omics!. Both discuss what type of language to use. Heavy weight languages [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RAJASHEKAR</title>
		<link>http://biowhat.com/2007/03/13/begginers-guide-to-bioinformatics/#comment-4453</link>
		<author>RAJASHEKAR</author>
		<pubDate>Wed, 12 Sep 2007 04:33:55 +0000</pubDate>
		<guid>http://biowhat.com/2007/03/13/begginers-guide-to-bioinformatics/#comment-4453</guid>
		<description>sir please help me in programming with perl for bioionformatics , please</description>
		<content:encoded><![CDATA[<p>sir please help me in programming with perl for bioionformatics , please</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Organic Chemistry</title>
		<link>http://biowhat.com/2007/03/13/begginers-guide-to-bioinformatics/#comment-3876</link>
		<author>Organic Chemistry</author>
		<pubDate>Mon, 27 Aug 2007 11:47:43 +0000</pubDate>
		<guid>http://biowhat.com/2007/03/13/begginers-guide-to-bioinformatics/#comment-3876</guid>
		<description>I have foudn too that when using a large dataset like this it is help to use a macro-writing program to automate some functions.  The one that I like is QuickMacros.  It is easy to learn and can be used on top of Windows to automate a lot of its functions.</description>
		<content:encoded><![CDATA[<p>I have foudn too that when using a large dataset like this it is help to use a macro-writing program to automate some functions.  The one that I like is QuickMacros.  It is easy to learn and can be used on top of Windows to automate a lot of its functions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mamun</title>
		<link>http://biowhat.com/2007/03/13/begginers-guide-to-bioinformatics/#comment-2682</link>
		<author>Mamun</author>
		<pubDate>Fri, 15 Jun 2007 05:58:44 +0000</pubDate>
		<guid>http://biowhat.com/2007/03/13/begginers-guide-to-bioinformatics/#comment-2682</guid>
		<description>wonderful and simple presentation.</description>
		<content:encoded><![CDATA[<p>wonderful and simple presentation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
