<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for </title>
	<link>http://biowhat.com</link>
	<description></description>
	<pubDate>Wed, 10 Mar 2010 05:50:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>Comment on Perl and different text file formats by Ryan Castillo</title>
		<link>http://biowhat.com/2007/01/03/perl-and-different-text-file-formats/#comment-27128</link>
		<author>Ryan Castillo</author>
		<pubDate>Tue, 07 Jul 2009 11:49:47 +0000</pubDate>
		<guid>http://biowhat.com/2007/01/03/perl-and-different-text-file-formats/#comment-27128</guid>
		<description>Marshall - while I appreciate the flattery I cannot take full credit for this solution.  If I recall correctly this solution was provided by a handful of Perl programmers in a local user group that I used to attend.</description>
		<content:encoded><![CDATA[<p>Marshall - while I appreciate the flattery I cannot take full credit for this solution.  If I recall correctly this solution was provided by a handful of Perl programmers in a local user group that I used to attend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Perl and different text file formats by Marshal</title>
		<link>http://biowhat.com/2007/01/03/perl-and-different-text-file-formats/#comment-27124</link>
		<author>Marshal</author>
		<pubDate>Tue, 07 Jul 2009 08:05:25 +0000</pubDate>
		<guid>http://biowhat.com/2007/01/03/perl-and-different-text-file-formats/#comment-27124</guid>
		<description>"encoding(UTF-16)"

Thanks for the info, you must be some kind of genius because you are the only one on the Internet to have this problem solved and a solution written in plain English. That line above saved me hours of trying to figure out how to get rid of the ******* ^@ characters that keep showing up in my MS SQL exports.</description>
		<content:encoded><![CDATA[<p>&#8220;encoding(UTF-16)&#8221;</p>
<p>Thanks for the info, you must be some kind of genius because you are the only one on the Internet to have this problem solved and a solution written in plain English. That line above saved me hours of trying to figure out how to get rid of the ******* ^@ characters that keep showing up in my MS SQL exports.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bridging the Gap: Alcohol Deprivation Effect by Rubbus</title>
		<link>http://biowhat.com/2007/04/11/bridging-the-gap-alcohol-deprivation-effect/#comment-27010</link>
		<author>Rubbus</author>
		<pubDate>Sat, 04 Jul 2009 05:21:21 +0000</pubDate>
		<guid>http://biowhat.com/2007/04/11/bridging-the-gap-alcohol-deprivation-effect/#comment-27010</guid>
		<description>By the way, I might add that the ADE has some REAL implications for science.  When people crave alcohol after some time off, it's not because of some bizarre condition, it's because of learning theory.  I have a great deal of sympathy for individuals suffering from alcohol problems.  It's not that you are the problem, your brain has basically learned incorrectly.  Get help, but don't blame yourself.  

Rubbus</description>
		<content:encoded><![CDATA[<p>By the way, I might add that the ADE has some REAL implications for science.  When people crave alcohol after some time off, it&#8217;s not because of some bizarre condition, it&#8217;s because of learning theory.  I have a great deal of sympathy for individuals suffering from alcohol problems.  It&#8217;s not that you are the problem, your brain has basically learned incorrectly.  Get help, but don&#8217;t blame yourself.  </p>
<p>Rubbus</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bridging the Gap: Alcohol Deprivation Effect by Rubbus</title>
		<link>http://biowhat.com/2007/04/11/bridging-the-gap-alcohol-deprivation-effect/#comment-27009</link>
		<author>Rubbus</author>
		<pubDate>Sat, 04 Jul 2009 04:58:13 +0000</pubDate>
		<guid>http://biowhat.com/2007/04/11/bridging-the-gap-alcohol-deprivation-effect/#comment-27009</guid>
		<description>This is true.  David Sinclair has basically proven this, but the problem is that the AA Mafia is against this.  They don't want people with alcohol problems to get better, they want to prove their religously oriented worldview.  After all, if science were to prove the ADE, then it wouldn't be this ridiculousness about "disease" would it?  And submitting yourself to flagellation by a higher power? Look at the Cure for Alcoholism for more information.</description>
		<content:encoded><![CDATA[<p>This is true.  David Sinclair has basically proven this, but the problem is that the AA Mafia is against this.  They don&#8217;t want people with alcohol problems to get better, they want to prove their religously oriented worldview.  After all, if science were to prove the ADE, then it wouldn&#8217;t be this ridiculousness about &#8220;disease&#8221; would it?  And submitting yourself to flagellation by a higher power? Look at the Cure for Alcoholism for more information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beginner&#8217;s Guide to Bioinformatics by G-protein coupled receptors</title>
		<link>http://biowhat.com/2007/03/13/begginers-guide-to-bioinformatics/#comment-26743</link>
		<author>G-protein coupled receptors</author>
		<pubDate>Thu, 25 Jun 2009 06:38:33 +0000</pubDate>
		<guid>http://biowhat.com/2007/03/13/begginers-guide-to-bioinformatics/#comment-26743</guid>
		<description>wonderful post. Bio Informatics is very good field. Thanks for sharing such a nice information.</description>
		<content:encoded><![CDATA[<p>wonderful post. Bio Informatics is very good field. Thanks for sharing such a nice information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vertical text selection by Ryan Castillo</title>
		<link>http://biowhat.com/2007/03/16/vertical-text-selection/#comment-24112</link>
		<author>Ryan Castillo</author>
		<pubDate>Wed, 13 May 2009 11:46:01 +0000</pubDate>
		<guid>http://biowhat.com/2007/03/16/vertical-text-selection/#comment-24112</guid>
		<description>Tal - thanks for that command line tip!</description>
		<content:encoded><![CDATA[<p>Tal - thanks for that command line tip!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vertical text selection by Tal</title>
		<link>http://biowhat.com/2007/03/16/vertical-text-selection/#comment-24108</link>
		<author>Tal</author>
		<pubDate>Wed, 13 May 2009 10:51:05 +0000</pubDate>
		<guid>http://biowhat.com/2007/03/16/vertical-text-selection/#comment-24108</guid>
		<description>In linux you can feed awk the output you want to select from and have it output only the column you want..
e.g. if you want the second column you use awk like this:

$ SOMECOMMAND &#124; awk '{print $2}'

This will only print the second column of a space/tab separated output</description>
		<content:encoded><![CDATA[<p>In linux you can feed awk the output you want to select from and have it output only the column you want..<br />
e.g. if you want the second column you use awk like this:</p>
<p>$ SOMECOMMAND | awk &#8216;{print $2}&#8217;</p>
<p>This will only print the second column of a space/tab separated output</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Books Would Be Good For Self-Study in Bioinformatics? by Ryan Castillo</title>
		<link>http://biowhat.com/2009/04/04/what-books-would-be-good-for-self-study-in-bioinformatics/#comment-22634</link>
		<author>Ryan Castillo</author>
		<pubDate>Sun, 19 Apr 2009 17:07:40 +0000</pubDate>
		<guid>http://biowhat.com/2009/04/04/what-books-would-be-good-for-self-study-in-bioinformatics/#comment-22634</guid>
		<description>manduca - honestly.  I've never looked into Alberts' "Molecular Biology of the Cell".  Lodish's book is one of two that I used in graduate school.  The other was Watson's "Molecular Biology of the Gene" and I found Lodish's much more detailed and easier to read than this one.</description>
		<content:encoded><![CDATA[<p>manduca - honestly.  I&#8217;ve never looked into Alberts&#8217; &#8220;Molecular Biology of the Cell&#8221;.  Lodish&#8217;s book is one of two that I used in graduate school.  The other was Watson&#8217;s &#8220;Molecular Biology of the Gene&#8221; and I found Lodish&#8217;s much more detailed and easier to read than this one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Books Would Be Good For Self-Study in Bioinformatics? by manduca</title>
		<link>http://biowhat.com/2009/04/04/what-books-would-be-good-for-self-study-in-bioinformatics/#comment-22580</link>
		<author>manduca</author>
		<pubDate>Sun, 19 Apr 2009 01:43:26 +0000</pubDate>
		<guid>http://biowhat.com/2009/04/04/what-books-would-be-good-for-self-study-in-bioinformatics/#comment-22580</guid>
		<description>Great idea to make a minimal list! How did you decide between Alberts' "Molecular Biology of the Cell" and Lodish's
"Molecular Cell Biology"? Lodish is simpler and surely more accessible to someone without a biology background, but I'd still probably urge Alberts on aspiring bioinformaticians.</description>
		<content:encoded><![CDATA[<p>Great idea to make a minimal list! How did you decide between Alberts&#8217; &#8220;Molecular Biology of the Cell&#8221; and Lodish&#8217;s<br />
&#8220;Molecular Cell Biology&#8221;? Lodish is simpler and surely more accessible to someone without a biology background, but I&#8217;d still probably urge Alberts on aspiring bioinformaticians.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Books Would Be Good For Self-Study in Bioinformatics? by Sudhang Shankar</title>
		<link>http://biowhat.com/2009/04/04/what-books-would-be-good-for-self-study-in-bioinformatics/#comment-22081</link>
		<author>Sudhang Shankar</author>
		<pubDate>Mon, 13 Apr 2009 09:04:00 +0000</pubDate>
		<guid>http://biowhat.com/2009/04/04/what-books-would-be-good-for-self-study-in-bioinformatics/#comment-22081</guid>
		<description>Oh awesome! Sorry I'm replying to this SO late - had internet trouble.

Thanks a bunch for this list. I'll definitely use these very soon!</description>
		<content:encoded><![CDATA[<p>Oh awesome! Sorry I&#8217;m replying to this SO late - had internet trouble.</p>
<p>Thanks a bunch for this list. I&#8217;ll definitely use these very soon!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
